Local Unions
State Local Unions
| Local | Agency | President | 
| 145 | University of Rhode Island - Adjunct Professors | Ed Inman | 
| 314 | RI State Training School for Boys & Girls | Joe DeLuca | 
| 528 | University of Rhode Island | Michael B. McDonald | 
| 904 | Veterans’ Home | Christine Hunt | 
| 1245 | Department of Transportation | William "Rick" Hall | 
| 1293 | RICLAS | Rhonda Robinson | 
| 1350 | RI Medical Center | Kwame Larbi | 
| 2203 | Rhode Island Family Court | Barry Brothers | 
| 2392 | Med. Ctr. Physical Plant & Mgmt. Services | Joseph McDevitt | 
| 2409 | RI Deputy Sheriffs | Jason Allaire | 
| 2448 | Department of Administration | John Monse | 
| 2869 | Department of Labor & Training | Richard Paquet | 
| 2870 | Department of Health | Stephanie Pontes | 
| 2872 | Department of Education | Claire Newell | 
| 2874 | Division of Motor Vehicles | Anthony Ferrucci | 
| 2876 | Department of Children, Youth & Families | Richard Collum | 
| 2877 | University of Rhode Island Professional/Technical/Administrative Association | Chris Faraone | 
| 2877-1 | Research Vessel Endeavor/A Maritime Professional Association | |
| 2878 | RI College (Maintenance, Dining Services and Security) | Dennis Battista | 
| 2879 | RI College Clerical Employees | Sherry DiBiase | 
| 2881 | Department of Environmental Management | Joe Antonio | 
| 2882 | Department of Human Services | Stacy Smith | 
| 2883 | BHDDH Supervisory and Elderly Affairs | |
| 2884 | Amalgamated (various state agencies) | Erin Shannon | 
| 2886 | Executive/Military Staff | Brendan Gill | 
| 2957 | RI State Employed Physicians Association | Dr. Jason Andreas | 
Municipal Local Unions
| Local | City/Town | President | 
| 186 | Burrillville Town Employees | Jim Larivee | 
| 252 | Bryant University Employees | Connor Feeney | 
| 263 | Newport Durham Bus Services LLC | Christopher Rowe | 
| 357 | WISE - Warwick Independent School Employees | Mary Townsend | 
| 581 | Bristol/Warren Regional Schools | Amy Stone | 
| 670 | Woonsocket City Employees | Dylan Nicholson | 
| 670-1 | US Filter Operation Services, Inc. (Woonsocket) | |
| 841 | Newport School Department | Eileen Rearick | 
| 911 | Newport City Employees | James Hicks | 
| 911-1 | Earth Tech Waste Water Treatment Plant (Newport) | Jeannette Clarke | 
| 937 | North Smithfield Town Employees | James Vadenais | 
| 1010 | Narragansett Bay Commission Blackstone Valley Facility | Amanda Kezirian | 
| 1012 | Pawtucket City Employees | Melissa Leca | 
| 1137 | Woonsocket Schools | Melissa Tessier | 
| 1179 | Narragansett Town Employees | Niles Roberts | 
| 1339 | Providence School Clerical | Kristen Vita | 
| 1352 | Pawtucket School Department | Kevin Allard | 
| 1491 | Johnston Town Employees & Marion J. Mohr Library Employees | Scott Fellela | 
| 1591 | North Providence Town Employees | Joseph Riccardi | 
| 1591-1 | North Providence Chartwells Food Service Employees | |
| 1591-2 | North Providence Mancini Senior Center | |
| 1612 | South Kingstown Town Employees | Todd Gaudlap | 
| 1627 | Central Falls City and Schools | Lisa Soares | 
| 1651 | Warwick City Employees | Jason Wendoloski | 
| 1793 | Woonsocket Housing Authority | Justin Palin | 
| 1823 | Middletown School Employees | Richard Ford | 
| 1853 | Bristol Municipal Police Employees | Gary Violett | 
| 1853 | Bristol Sewer Employees | Gary Violett | 
| 2044 | Cranston Schools Administrative Assistants | Denise Williams | 
| 2045 | West Warwick Town Employees | Paul Andrade | 
| 2045-1 | West Warwick Housing Authority | |
| 2231 | Burrillville School Employees | Heather Farrell | 
| 2636 | Exeter/West Greenwich School Employees | Claudette Murley | 
| 2669 | Portsmouth School Employees | Ryan Randall | 
| 2670 | Tiverton School Employees | Wendy Flynn | 
| 2670-1 | Tiverton Town Employees | Kayla Silva | 
| 2671 | Lincoln School Employees | Jeremy Morin | 
| 2825 | First Student Tiverton | Beverly Viera-Peters | 
| 2855 | New Shoreham Town and School Employees | |
| 2873 | RI Airport Corporation Employees | Steven Parent | 
| 2969 | East Providence School Employees | Joe Oliveira | 
| 3125 | South Kingstown School Employees | Joseph Adams | 
| 3163 | Hopkinton Town Employees | Sherri Desjardins | 
| 3223 | East Providence Professional, Managerial and Technical Employees | Lisa Perry | 
| 3484 | Coventry Town Employees | Ernie Nardolillo | 
| 3546 | West Warwick School Employees | Melissa Griffin | 
| 3702 | Chartwells Food Service Employees | Denise Costa | 
| 3851 | Woonsocket Professional and Technical | Robert Doire | 
| 3960 | Pawtucket Professional and Technical | Peter Wingate | 
